| Attribute | Value |
|---|---|
| Condition | New |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Warranty of core components | 1 Year |
| Core Components | Engine, Motor |
| Machine Type | Dispensing machine |
| Weight | 260kg |
| Warranty | 1 Year |
| Key Selling Points | Competitive Price |
| Applicable Industries | Garment Shops, Manufacturing Plant, Advertising Company |
| Dimensions | 1180×1000×1550mm |
| Model | CCDS-12C |
|---|---|
| Working desk size | 600×350mm |
| Working stroke(X×Y×Z) | 600×350×80mm |
| XYZ accuracy | 0.01mm |
| X/Y/Z max speed | 3500R.P.M |
| Input voltage | 220V |
| Input air pressure | 0.4-0.6mpa |
| Max power | 1.6kw |
| Weight | 260kg |
| Dimensions(L×W×H) | 1180×1000×1550mm |
Our dispenser features special software for easy operation, with multi-needle multi-color capability for accurate dispensing. Multiple needles can dispense simultaneously. The machine is widely applicable in advertisements, garments, electronics, electrical appliances, car accessories, and fashion gifts.
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews